| policy-related | polity- related | ||||
| agenda- setting |
decison- making |
control mechanisms | |||
| direct |
ø 1 ø 2 ø 3 ø 4 |
ø 5 ø 6 ø 8 ø 9 ø 2 ø 4 ø/o 10 ø/o 11 |
ø 7 |
ø 13 ø 14 ø 15 ø 16 ø 10 | |
| indirect | active |
ø 17 o 18 o 19 o 20 o 21 o 22 o 23 o 24 |
ø 25 o/ø 26 o/ø 27 o/ø 28 o 21 o 29 o 30 o 31 o 23 o 24 |
ø 12 ø 17 ø 32 o 19 o 22 o 23 o 24 |
ø 33 ø 34 o 21 o 22 o 23 |
| passive |
o 35 o 36 o 37 |
o 38 |
o 35 |
o 35 | |
| o | informal (secondary) | 18 | direct contact with MPs |
| ø | formal | 19 | letter writing to administratio |
| 20 | direct contact with officials | ||
| 21 | being active in small interest groups, parties | ||
| 1 | public petition | 22 | protest, e.g. marches, actionism |
| 2 | indirect initative I | 23 | access to mass media |
| 3 | indirect initative II | 24 | teledemocracy in various forms |
| 4 | self-government in various forms | 25 | consultative/advisory referendum |
| 5 | constitutional referendum | 26 | notification and consultation |
| 6 | statutory referendum | 27 | administrative hearings |
| 7 | petition referendum | 28 | legislative hearings |
| 8 | voluntary referendum | 29 | consensus conference |
| 9 | direct initiative (with decisive facultative referendum) | 30 | deliberative opinion polls |
| 10 | participation in committees and courts | 31 | advocacy planning, planning cell |
| 11 | participation in administration (e.g. local and regional planning) | 32 | contacting ombudsperson |
| 12 | proceedings before constitutional courts | 33 | primaries |
| 13 | voting in elections | 34 | voting at sub-national level |
| 14 | direct election of officials | 35 | opinion polls/surveys |
| 15 | recall of the elected officials | 26 | membership in large interest groups, parties or federations |
| 16 | plebiscitary referendum | 37 | political market research |
| 17 | petitions to Parliament | 38 | simulations |
|
policy-related |
polity- | ||||
|
agenda- |
decison- |
control mechanisms | |||
|
direct |
ø 13 | ||||
|
indirect |
active |
ø 17 o 18 o 19 o 21 o 22 (o 23) (o 24) |
o 26 o/ø 27 o 28 (· 34) |
ø 12 ø 17 ø 32 o 18 o 19 (o 23) (ø 34) |
ø 34 (o 10) |
|
passive |
o 35 o 36 |
||||
| o | informal (secondary) | 22 | protest, e.g. marches, actionism |
| ø | formal | 23 | European mass media |
| 24 | EP on the WWW | ||
| 10 | participation in EC committees | 26 | Green and White papers |
| 12 | ECJ proceedings | 27 | hearings, conferences organized by Commission |
| 13 | voting in European elections | 28 | hearings in the EP |
| 17 | petitions to EP | 32 | addressing the ombudsperson |
| 18 | direct contact with MEPs | 34 | voting in national elections |
| 19 | letter writing to the Commission | 35 | Eurobarometer |
| 21 | being active in small interest groups | 36 | membership in large interest groups, parties or federations |
|
policy-related |
polity-related | ||||
|
agenda-setting |
decison-making |
control mechanisms | |||
|
direct |
indirect popular initiative (I) |
constitutional referendum voluntary referendum |
controlling petition referendum |
recall of single Commissioners | |
|
indirect |
active |
interactive communication network Euro T.V. |
European Deliberative Opinion Polls EP hearings Formal notification and consultation |
expanding the rights of standing before ECJ in anullement procedure |
allowing individual membership in European parties |
|
passive |
expanding Eurobarometer surveys to issues of the current political agenda and to the assessment of the office holders | ||||