1989 | 1994 | |||
Turnout (%) | Voting differently
to national elections (%) |
Turnout (%) | Voting differently
to national elections (%) |
|
Belgium | 90.3 | 12.6 | 90.2 | 18.5 |
Denmark | 47.4 | 35.4 | 52.9 | 42.9 |
France | 48.8 | 27.2 | 52.7 | 40.8 |
Germany | 62.3 | 11.8 | 60.0 | 14.2 |
Greece | 93.1 | 8.1 | 84.2 | 12.4 |
Ireland | 65.9 | 28.7 | 44.0 | 23.8 |
Italy | 81.4 | 19.7 | 74.8 | 20.7 |
Luxembourg | 96.2 | 15.0 | 88.5 | 14.3 |
The Netherlands | 48.8 | 12.4 | 35.6 | 19.6 |
Portugal | 51.1 | 9.7 | 35.5 | 12.7 |
Spain | 54.7 | 22.2 | 59.6 | 12.5 |
United Kingdom | 57.0 | 13.0 | 56.6 | 16.0 |
EU12 | 63.4 | 17.6 | 58.6 | 20.2 |
Source: calculated from the data in van der Eijk & Franklin (1996)
Seats | ||
FOR Santer
(Right) |
European Peoples
Party (EPP)
European Democratic Alliance (EDA) Forza Europe (FE) Europe of Nations Group (EN) non-attached members |
157
26 27 19 14 |
Total | 243 | |
AGAINST Santer
(Centre, Left & Anti-EU) |
Party of European
Socialists (PES)
European Liberal, Democrat and Reform Party (ELDR) European Unified Group (GUE) Group of the Greens (V) European Radical Alliance (ERA) other non-attached members |
198
43 28 23 19 13 |
Total | 324 | |
Total MEPs | 567 |
Source: Corbett et.al. (1995)
For Santer | Against Santer | Total | |
European Council Plus EP Right | 245 | 3 | 248 |
48.4% | 0.6% | 49.0% | |
Non-European Council Plus EP Left | 17 | 241 | 258 |
3.4% | 47.6% | 51.0% | |
Total | 262 | 244 | 506 |
51.8% | 48.2% | 100.0% |
Amount of Explained MEP Behaviour (yellow areas): 96% (significant at the .001 level)
Source: Gabel & Hix (1997)