Table I

Relative Decisiveness (Shapley-Shubik fi) and Absolute Inclusiveness (wi) of EU Legislative Actors (August 1995)

Vote Standard Procedure Article 148,2b Cooperation Codecision
Unanimity Simple Maj. Qualified Maj.
fi wi fi wi fi wi fi wi fi wi fi wi
Commission 1 .0625 1.0000 .5000 1.0000 .3103 1.0000 0 .5000 .2841 1.0000 .2216 .9996
C
o
u
n
c
i
l
France 10 .0625 1.0000 .0333 .5500 .0810 .8627 .1114 .8490 .0674 .8627 .0709 .8627
Germany 10 .0625 1.0000 .0333 .5500 .0810 .8627 .1114 .8490 .0674 .8627 .0709 .8627
Italy 10 .0625 1.0000 .0333 .5500 .0810 .8627 .1114 .8490 .0674 .8627 .0709 .8627
U.K. 10 .0625 1.0000 .0333 .5500 .0810 .8627 .1114 .8490 .0674 .8627 .0709 .8627
Spain 8 .0625 1.0000 .0333 .5500 .0662 .8003 .0920 .7939 .0552 .8004 .0587 .8004
Belgium 5 .0625 1.0000 .0333 .5500 .0377 .6909 .0563 .7098 .0312 .6910 .0347 .6910
Greece 5 .0625 1.0000 .0333 .5500 .0377 .6909 .0563 .7098 .0312 .6910 .0347 .6910
Netherlands 5 .0625 1.0000 .0333 .5500 .0377 .6909 .0563 .7098 .0312 .6910 .0347 .6910
Portugal 5 .0625 1.0000 .0333 .5500 .0377 .6909 .0563 .7098 .0312 .6910 .0347 .6910
Austria 4 .0625 1.0000 .0333 .5500 .0310 .6556 .0476 .6798 .0258 .6557 .0293 .6557
Sweden 4 .0625 1.0000 .0333 .5500 .0310 .6556 .0476 .6798 .0258 .6557 .0293 .6557
Denmark 3 .0625 1.0000 .0333 .5500 .0242 .6167 .0389 .6486 .0204 .6169 .0239 .6169
Ireland 3 .0625 1.0000 .0333 .5500 .0242 .6167 .0389 .6486 .0204 .6169 .0239 .6169
Finland 3 .0625 1.0000 .0333 .5500 .0242 .6167 .0389 .6486 .0204 .6169 .0239 .6169
Luxembourg 2 .0625 1.0000 .0333 .5500 .0141 .5736 .0251 .6069 .0120 .5737 .0155 .5737
Sum of Council 87 .9375 .5000 .6897 1.0000 .5744 .6269
EP Socialists 221 0 .5000 0 .5000 0 .5000 0 .5000 .0551 .8450 .0596 .8453
European People's Party 172 0 .5000 0 .5000 0 .5000 0 .5000 .0327 .6529 .0362 .6530
United Left 31 0 .5000 0 .5000 0 .5000 0 .5000 .0070 .5552 .0073 .5552
Liberal Dem. and Reformists 52 0 .5000 0 .5000 0 .5000 0 .5000 .0126 .6017 .0132 .6018
Democratic Alliance 56 0 .5000 0 .5000 0 .5000 0 .5000 .0140 .6137 .0146 .6137
Radical Alliance 19 0 .5000 0 .5000 0 .5000 0 .5000 .0040 .5338 .0042 .5338
Greens 25 0 .5000 0 .5000 0 .5000 0 .5000 .0056 .5469 .0058 .5470
Europe of Nations 19 0 .5000 0 .5000 0 .5000 0 .5000 .0040 .5338 .0042 .5338
FPÖ (NI) 5 0 .5000 0 .5000 0 .5000 0 .5000 .0010 .5100 .0010 .5100
Vlaams Blok (NI) 2 0 .5000 0 .5000 0 .5000 0 .5000 .0003 .5033 .0003 .5033
Front National Belgium (NI) 1 0 .5000 0 .5000 0 .5000 0 .5000 .0002 .5017 .0002 .5017
Front National France (NI) 11 0 .5000 0 .5000 0 .5000 0 .5000 .0024 .5212 .0025 .5212
Democratic Unionist (NI) 1 0 .5000 0 .5000 0 .5000 0 .5000 .0002 .5017 .0002 .5017
Alleanza Nazionale. (NI) 11 0 .5000 0 .5000 0 .5000 0 .5000 .0024 .5212 .0025 .5212
Sum of EP 626 0 0 0 0 .1415 .1515

NI – Non-attached members

Table II

Proportion of Procedural Settings by Treaty Eras

EEC Treaty
(1958-1987)
Single European Act
(1987-1993)
Maastricht Treaty
(1993-)
EU Policy Areas U Q S U Q S CO U Q S CO CD
Principles/Citizenship 60 40   43 43   14 67 22     11
Free Movement of Goods 22 78   12 88     12 88      
Agriculture 17 83   17 83     17 83      
Free Movement of Ps., Serv., Cap. 47 53   33 39   28 33 43     24
Transport 67 33   50 50     50 17   33  
Common Rules 43 57   30 50   20 31 54     15
Economic Policy 20 80   20 80     17 58   25  
Trade   100     100       100      
Social Policy 40 40 20 33 33 17 17 25     50 25
Culture                       100
Public Health                       100
Consumer Protection                       100
Transeuropean Networks                     50 50
Industry               100        
Economic and Social Cohesion       25 50   25 40 20   40  
Research and Technical Develop.       50     50 25 25   25 25
Environment       100       33     33 33
Development                     100  
Association 100     100       100        
Institutional Provisions 100     100       100        
Financial Provisions 50 50   45 55     33 67      
Final Provisions 80 20   80 20     80 20      
Sum per Era (100%) 51 48 1 45 45 1 9 38 38   12 11

U–Unanimity, Q–Qualified Majority, S–Simple Majority under Standard Procedure; CO-Cooperation Procedure; CD-Codecision Procedure

Source: Compilation of own data, see König (1997).

Figure 1

Characterization of Voting Procedures

Decisiveness
Equal Unequal
Inclusiveness
of Actor i
High Unanimity
(Veto Rights for
All Actors)
Veto Right
for Actor i
Low Unweighted
Majority
Voting
Weighted
Majority
Voting

©1997 by König/Bräuninger
formated and tagged by MN, 3.12.1997