Major Group | Type |
1. Government involvement in international trade | Subsidies (production, exports, credit, R&D, cheap government services), Public Procurement, Embargoes, Tied Aid, State monopoly trading, Exchange rate restrct. |
2. Customs and admnistrative entry procedures | Customs Classification, Customs valuation, Antidumping and countervailing duties, Rules of origin, Consular formalities, Deposits, Trade licensing, Calendar of import, Admnistrative controls |
3. Standards | Technical, Health, Enveironment, Testing and certification, Packing, labelling, weight |
4. Others | Quotas, Tax remission rules, Variable levies, Bilateral agreements, Buy domestic campaigns, Voluntary export restrictions, Self-limitation agreements, Cartel practices, Permission to advertise, Ambiguos laws, Orderly marketing agreements |
Member States[2] | European Union | |
1992 | 362 | 60 |
1993 | 385 | 28 |
1994 | 389 | 28 |
[2] Data are for 12 Member States: Including Austria, Finland and Sweden, totals would be 466 in 1992, 438 in 1993 and 442 in 1994
Source: European Commission - DG III
1992 | 1993 | 1994 | Total | Share % | |
Germany | 65 | 80 | 98 | 243 | 21 |
UK | 67 | 106 | 62 | 235 | 21 |
France | 73 | 65 | 60 | 198 | 17 |
Italy | 40 | 36 | 34 | 110 | 10 |
Holland | 38 | 24 | 40 | 102 | 9 |
Denmark | 28 | 18 | 34 | 80 | 7 |
Spain | 12 | 15 | 25 | 52 | 5 |
Belgium | 11 | 18 | 16 | 45 | 4 |
Greece | 11 | 12 | 12 | 35 | 3 |
Portugal | 12 | 7 | 7 | 26 | 2 |
Ireland | 2 | 3 | 1 | 6 | 1 |
Luxembourg | 3 | 1 | 0 | 4 | 0 |
Total EU | 362 | 385 | 389 | 1136 | 100 |
Source: European Commission DG III
Sector | 1992 | 1993 | 1994 | Total | Share |
Telecom | 89 | 132 | 110 | 331 | 29% |
Agriculture and food | 77 | 56 | 65 | 198 | 17% |
Building and construction | 56 | 35 | 52 | 143 | 13% |
Mechanical engineering | 29 | 39 | 74 | 142 | 13% |
Transport | 47 | 53 | 34 | 134 | 12% |
Chemical products | 15 | 22 | 17 | 54 | 5% |
Pharmaceutical products | 14 | 20 | 14 | 48 | 4% |
Products for household | 10 | 2 | 7 | 19 | 2% |
Environment, packagi | 9 | 7 | 2 | 18 | 2% |
Health, medical equipment | 9 | 9 | 4 | 22 | 2% |
Energy, minerals, wood | 3 | 6 | 5 | 14 | 1% |
Other products | 4 | 4 | 5 | 13 | 1% |
Total | 362 | 385 | 389 | 1136 | 100% |
Source: European Commission - DG III
Sectors/Functions | Belgium | Denmark | Germany | Greece | Spain | France | Ireland | Italy | Luxemb. | Holland | |
Horizontal Object. | 82 | 72 | 15 | 60 | 40 | 44 | 15 | 27 | 30 | 74 | |
R&D | 7 | 30 | 4 | 1 | 11 | 18 | 2 | 2 | 8 | 26 | |
Environment | 1 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | |
SME | 15 | 3 | 5 | 12 | 12 | 3 | 5 | 8 | 17 | 6 | |
Trade | 13 | 9 | 0 | 11 | 1 | 19 | 6 | 10 | 1 | 2 | |
Energy Saving | 14 | 23 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 27 | |
General Invest. | 3 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | |
Other object. | 30 | 0 | 3 | 31 | 5 | 0 | 0 | 3 | 0 | 3 | |
Particular Sectors | 3 | 25 | 5 | 19 | 43 | 38 | 11 | 22 | 0 | 11 | |
Shipbuilding | 2 | 21 | 3 | 13 | 12 | 1 | 0 | 2 | 0 | 1 | |
Other sectors | 1 | 5 | 2 | 6 | 31 | 37 | 11 | 20 | 0 | 10 | |
Regional Object. | 15 | 3 | 80 | 21 | 16 | 18 | 73 | 50 | 70 | 15 |
Source: European Commission - DG IV
Million ECU | in % | in % of tot. | |
Grants | 5583 | 42,1 | 32,1 |
Tax exemptions | 2497 | 18,9 | 14,3 |
Equity participations | 6,4 | 0,1 | 0,04 |
Soft loans | 3269 | 24,7 | 18,8 |
Guarantee | 1898 | 14,3 | 10,9 |
TOTAL | 13254 | 100 | 76,1 |
Source: European Commission - DG IV
Fund | 1990 | 1991 | 1992 | 1993 | 1994 |
Social Fund | 3.540,2 | 4.785,8 | 5.894,2 | 6.306,8 | 5.826,8 |
Regional Fund | 776 | 1.152 | 1.374 | 1.635 | 1.803 |
Cohesion Fund | --- | --- | --- | 1.565 | 1.803 |
EC R&TD Framework Programme | 1.602 | 1.567 | 2.391 | 2.094 | 2.019 |
European Investment Bank | 12.562,3 | 14.398,8 | 16.066 | 17.672,6 | 17.656 |
Eurpean Investment Fund | --- | --- | --- | --- | 643 |
Source: European Commission - DG IV
Tariffs (%) | Trade Barriers | |
Food/Tobacco/Beverages | 0 - 30 | PN, Eco, S, FM |
Minerals | 0 - 17 | PN, Eco |
Chemicals | 0 - 18 | PN, Eco, DAD |
Plastics/Rubber | 0 - 10 | PN, Eco |
Footwear/Leather | 0 - 20 | PN, DS |
Wood | 0 - 10 | PN, Eco |
Paper/Cellulose | 0 - 12 | PN, Eco |
Textiles | 0 - 17 | PN, Eco, VRE, DS |
Non-metal/Precious met. | 0 - 8 | PN |
Metals | 0 - 10 | PN, Eco, DS, DAD, VRE |
Machines/Equipment | 0 - 15 | PN, Eco, VRE |
Transport equipment | 0 - 22 | PN, Eco, VRE |
Optical/Instruments | 0 - 11 | PN |
Source: TPR - GATT and Vera Thorstensen
Source: European Commission - DG IV
* intra-Community exports of industrial products