| Analysis level
/ methodology |
Micro | Macro | ||||||
| Quantitative |
|
|
||||||
| Qualitative |
|
|
||||||
Source: Calculated on the basis of data from George Tsebelis.
Note: Number of missing values = 4. The categories partially adopted and modified not as Parliament wanted have been collapsed, as there were few cases in a number of their subcategories (cells).
| First reading | Second reading | ||||
| Number of EP amendments |
The Commission | The Council | Number of EP amendments |
The Commission | The final text |
| 104 | accepts 48 | accepts 29 | 22 | accepts 18 | includes 15 |
| rejects 19 | excludes 3 | ||||
| rejects 56 | accepts 3 | rejects 4 | includes 1 | ||
| rejects 53 | excludes 3 | ||||
Source: Calculated on the basis of official documents
| First reading | Second reading | ||||
| Number of EP amendments |
The Commission | The Council | Number of EP amendments |
The Commission | The final text |
| 6 | accepts 5 | accepts 5 | 1 | accepts 0 | includes 0 |
| rejects 0 | excludes 0 | ||||
| rejects 1 | accepts 0 | rejects 1 | includes 0 | ||
| rejects 1 | excludes 1 | ||||
Source: Calculated on the basis of official documents
| First reading | Second reading | ||||
| Number of EP amendments |
The Commission | The Council | Number of EP amendments |
The Commission | The final text |
| 54 | accepts 34 | accepts 25 | 14 | accepts 13 | includes 10 |
| rejects 9 | excludes 3 | ||||
| rejects 20 | accepts 0 | rejects 1 | includes 0 | ||
| rejects 20 | excludes 1 | ||||
Source: Calculated on the basis of official documents