| Intergovernmental representation |
Supranational representation |
Departmental representation |
Epistemic representation |
|
| Formal organisation of the Commission | ||||
| Specialisation by purpose | ≠ | ≠ | + | ≠ |
| Specialisation by process | ≠ | ≠ | ≠ | + |
| Formal rank | | + | | |
| Multiple organisational embeddedness | ||||
| compatible | + | | + | + |
| incompatible | | + | | |
| Commission affiliation | ||||
| primary | | + | ≠ | ≠ |
| secondary | + | | ≠ | ≠ |
| Actor interaction inside the Commission | ||||
| Intensive interaction | | + | ≠ | ≠ |
| Sustained interaction | | + | ≠ | ≠ |
| Educational background | ||||
| international education | | + | ≠ | + |
| national education | + | | ≠ | |
key:
+ Positive correlation
Negative correlation
≠ No predicted correlation
| Fairly much or very much |
Both/and | Fairly little or very little |
Total | |
| Intergovernmental loyalty: | ||||
| Loyalty towards the member-states as a group | 47 | 30 | 23 | 100 (66) |
| Supranational loyalty: | ||||
| Loyalty towards the Commission as a whole | 65 | 15 | 20 | 100 (66) |
| Loyalty towards the Director General of own DG | 66 | 16 | 18 | 100 (67) |
| Departmental loyalty: | ||||
| Loyalty towards the Director of own Directorate | 78 | 12 | 10 | 100 (68) |
| Neutral enforcement of decisions and established regulations within the Commission | 75 | 22 | 3 | 100 (64) |
| Epistemic loyalty: | ||||
| Professional neutrality within own position | 88 | 9 | 3 | 100 (65) |
| Strongly agree |
Both/and | Strongly disagree |
Total | |
| A 'government representative' role | 6 | 33 | 61 | 100 (69) |
| A 'Commission representative' role | 39 | 53 | 8 | 100 (64) |
| A 'DG/Unit representative' role | 74 | 22 | 5 | 100 (65) |
| An 'independent expert' role | 74 | 20 | 6 | 100 (69) |
| Fairly strongly or very strongly |
Both/and | Fairly weakly or very weakly |
Total | |
| Intergovernmental allegiance: | ||||
| The government of own country | 5 | 19 | 77 | 100 (65) |
| Supranational allegiance: | ||||
| The EU system as a whole | 63 | 23 | 14 | 100 (64) |
| The Commission as a whole | 69 | 22 | 9 | 100 (67) |
| Departmental allegiance: | ||||
| The DG in which SNEs work | 84 | 9 | 7 | 100 (68) |
| The Unit in which SNEs work | 84 | 10 | 6 | 100 (68) |
| Epistemic allegiance: | ||||
| Own professional (educational) background and expertise | 76 | 16 | 8 | 100 (67) |
| A
'government representative' role |
A
'Commission representative' role |
A 'DG/Unit representative' role |
An 'independent expert' role |
|
| Formal organisation of the Commission | ||||
| Formal rankb | .60** | -.16 | -.30 | -.42** |
| Multiple organisational embeddedness | ||||
| Incompatible portfolios across levels of governmentf | -.28 | .29 | .34 | .65** |
| Actor interaction inside the Commission | ||||
| Interaction with fellow colleagues with other national origins outside officec | -.37* | -.02 | 0 | 0 |
| Seniority within the Commissiond | -.07 | .11 | 0 | 0 |
| Educational background | ||||
| International educational backgrounde | .18 | -.12 | 0 | .33* |
| R2=.41 | R2=.14 | R2=.19 | R2=.51 | |
*) p<0.05
**) p<0.01
| Intergovernmental representation |
Supranational representation |
Departmental representation |
Epistemic representation |
|
| Formal organisation of the Commission | ||||
| Specialisation by purpose | ≠ | ≠ | + | ≠ |
| Specialisation by process | ≠ | ≠ | ≠ | + |
| Formal rank | (+) | + | | ** |
| Multiple organisational embeddedness | ||||
| compatible | + | | () | () |
| incompatible | | + | (+) | (+**) |
| Commission affiliation | ||||
| primary | | + | ≠ | ≠ |
| secondary | + | | ≠ | ≠ |
| Actor interaction inside the Commission | ||||
| Intensive interaction | * | + | ≠ | ≠ |
| Sustained interaction | (≠) | (≠) | ≠ | ≠ |
| Educational background | ||||
| international education | (≠) | (≠) | ≠ | +* |
| national education | (≠) | (≠) | ≠ | |
Key:
+ Positive correlation
Negative correlation
≠ No correlation
( ) Non-predicted correlation
* p<0.05
** p<0.01