2005 - 2007
| New EU member state | 2005 | 2006 | 2007 | Total |
| CZ | 72 | 54 | 84 | 210 |
| EE | 59 | 64 | 61 | 184 |
| CY | 83 | 47 | 63 | 193 |
| LV | 57 | 54 | 59 | 170 |
| PL | 58 | 75 | 103 | 236 |
| LT | 26 | 33 | 41 | 100 |
| MT | 55 | 77 | 97 | 229 |
| SK | 51 | 37 | 54 | 142 |
| SI | 55 | 47 | 65 | 167 |
| HU | 52 | 50 | 71 | 173 |
European Commission, 25th Annual Report on the Application of Community Law (2008), Annex II, Infringement procedures break down per stage reached, legal basis, Member State and sector, p. 10 and authors own calculations.
2005 - 2007
| New EU member state | 2005 | 2006 | 2007 | Total |
| CZ | 40 | 18 | 13 | 71 |
| EE | 18 | 12 | 9 | 39 |
| CY | 14 | 20 | 7 | 41 |
| LV | 18 | 12 | 4 | 34 |
| PL | 18 | 21 | 24 | 63 |
| LT | 1 | 10 | 5 | 16 |
| MT | 19 | 18 | 16 | 53 |
| SK | 21 | 17 | 3 | 41 |
| SI | 17 | 14 | 5 | 36 |
| HU | 10 | 18 | 6 | 34 |
European Commission, 25th Annual Report on the Application of Community Law (2008), Annex II, Infringement procedures break down per stage reached, legal basis, Member State and sector.
2004 - 2007
| New EU member state | 2004 | 2005 | 2006 | 2007 | Total |
| CZ | - | 0 | 4 | 5 | 9 |
| EE | - | 1 | 2 | 0 | 3 |
| CY | - | 0 | 0 | 1 | 1 |
| LV | - | 0 | 0 | 0 | 0 |
| PL | - | 0 | 3 | 7 | 10 |
| LT | - | 0 | 0 | 1 | 1 |
| MT | - | 0 | 3 | 3 | 6 |
| SK | - | 0 | 2 | 1 | 3 |
| SI | - | 0 | 0 | 1 | 1 |
| HU | - | 0 | 0 | 2 | 2 |
European Commission, 25th Annual Report on the Application of Community Law (2008), Annex II, Infringement procedures break down per stage reached, legal basis, Member State and sector.
Source: Office of the Government of the Republic of Lithuania, http://www.euro.lt/img/koordinavimas/Teises%20perkelimo%20schema_EN.bmp (accessed on 13 December 2009)