| ABBREVIATION | NAME | MEPS | COUNTRIES |
|---|---|---|---|
| EPP-ED | Group of the European People's Party (Christian Democrats) and European Democrats | 232 | 15 |
| PSE | Group of the Party of European Socialists | 179 | 15 |
| ELDR | Group of the European Liberal, Democrat and Reform Party | 53 | 11 |
| Verts/ALE | Group of the Greens/European Free Alliance | 45 | 12 |
| GUE/NGL | Confederal Group of the European United Left/Nordic Green Left | 44 | 10 |
| UEN | Union for Europe of the Nations Group | 22 | 5 |
| EDD | Group for a Europe of Democracies and Diversities | 18 | 4 |
| Non-Attached | 33 | 6 | |
| VARIABLE | b | exp(b) | Range | exp(Range) |
|---|---|---|---|---|
| DECISION RULE / TYPE OF DECISION | ||||
| Resolutions | -0.163 | 0.849 | 1 | 0.849 |
| Codecision Procedure (1st Reading) | 0.367*** | 1.443 | 1 | 1.443 |
| Codecision Procedure (2nd, 3rd Reading) | -0.181 | 0.834 | 1 | 0.834 |
| Consultation Procedure | 0.073 | 1.076 | 1 | 1.076 |
| CHARACTERISTICS OF THE NATIONAL DELEGATION AND THE PARTY GROUP IT IS PART OF | ||||
| Number of MEPs in Delegation | -0.039*** | 0.962 | 40 | 0.211 |
| Overall Cohesion of Party Group | -.,053*** | 0.948 | 133 | 0.001 |
| Ideological Distance of National Delegation from Party Group's Mean Position | 1.021** | 2.776 | 2.24 | 9.796 |
| CHARACTERISTICS OF "HOME" PARTIES AND POLITICAL SYSTEMS | ||||
| Degree of Centralisation of Candidate Selection Process | 0.238* | 1.269 | 5.29 | 3.520 |
| Support for European Integration among Supporters of Party | -2.345*** | 0.096 | 0.91 | 0.118 |
| Degree of parties' monitoring of MEPs | 0.351* | 1.421 | 2 | 2.019 |
| Party in National Government | 0.361* | 1.434 | 1 | 1.434 |
| Party-Centeredness of electoral system | -0.193 | 0.825 | 2 | 0.680 |
| COUNTRY AND PARTY GROUP DUMMIES | ||||
| Belgium | -0.898*** | 0.407 | 1 | 0.407 |
| The Netherlands | 0.170 | 1.186 | 1 | 1.186 |
| Spain | -0.837 | 0.433 | 1 | 0.433 |
| United Kingdom | 0.724* | 2.064 | 1 | 2.064 |
| EPP-ED | 1.306*** | 3.691 | 1 | 5.256 |
| PSE | 1.659*** | 5.256 | 1 | 8.107 |
| ELDR | 2.093*** | 8.107 | 1 | 3.691 |
| Constant | -0.577 | |||
*** significant at the 0.001-level;
** significant at the
0.01-level,
* significant at the 0.05-level
Range is the difference
between the lowest and highest possible value of a variable. Hence, exp(Range)
is the ratio of odds for the extreme values, thus giving an idea of the
strength of the effect of that particular variable.


