| 1960s/1970s | 1990s/2000s | |
| 1st level: Legitimization |
International drug prohibition | International drug prohibition |
| 2nd level: Methods |
Diffusion of American drug enforcement techniques |
Fight against criminal finance |
| 3rd level: Authorization |
First steps beyond ad hoc cooperation |
Joint investigation teams |
| Sample | Relationship | Strength | Significance |
| All cases | scope o range | .291 | .168 |
| All cases | range o depth | .460 | .024 |
| All cases | scope o depth | .623 | .001 |
| Sample | Relationship | Strength | Significance |
| Only France | scope o range | -.682 | .136 |
| Only France | range o depth | .727 | .101 |
| Only France | scope o depth | -.909 | .012 |
NOTE:
In the above Table, clicking on the red triangles
on the top right
of each cell in the columns for P1 to P7, will lead to pop-up window that gives
you the necessary information about the criteria according to which we have
allocated particular scores. For this to function properly, Javascript has to
be enabled in your browser and popups need to be allowed for this site.
An
ordered list of comments is also attached to the PDF version of this paper.
| (Sub-)Sample | Relationship | Spearman's rho | Significance | n |
| All Cases | I1 o I2 | .291 | .168 | 24 |
| All Cases | I2 o I3 | .460 | .024 | 24 |
| All Cases | I1 o I3 | .623 | .001 | 24 |
| Period 1970s | I1 o I2 | .289 | .363 | 12 |
| Period 1970s | I2 o I3 | .394 | .205 | 12 |
| Period 1970s | I1 o I3 | .671 | .017 | 12 |
| Period 2000s | I1 o I2 | .334 | .288 | 12 |
| Period 2000s | I2 o I3 | .614 | .034 | 12 |
| Period 2000s | I1 o I3 | .613 | .034 | 12 |
| Legitimization Level | I1 o I2 | .417 | .239 | 8 |
| Legitimization Level | I2 o I3 | .103 | .808 | 8 |
| Legitimization Level | I1 o I3 | .691 | .0.58 | 8 |
| Methods Level | I1 o I2 | -.130 | .760 | 8 |
| Methods Level | I2 o I3 | .621 | .100 | 8 |
| Methods Level | I1 o I3 | .447 | .267 | 8 |
| Authorization Level | I1 o I2 | .582 | .130 | 8 |
| Authorization Level | I2 o I3 | .650 | .081 | 8 |
| Authorization Level | I1 o I3 | .601 | .115 | 8 |
| Without France | I1 o I2 | .250 | .317 | 18 |
| Without France | I2 o I3 | .294 | .236 | 18 |
| Without France | I1 o I3 | .725 | .001 | 18 |
| Without Germany | I1 o I2 | .285 | .252 | 18 |
| Without Germany | I2 o I3 | .489 | .040 | 18 |
| Without Germany | I1 o I3 | .588 | .010 | 18 |
| Without Italy | I1 o I2 | .290 | .243 | 18 |
| Without Italy | I2 o I3 | .598 | .009 | 18 |
| Without Italy | I1 o I3 | .586 | .011 | 18 |
| Without UK | I1 o I2 | .220 | .381 | 18 |
| Without UK | I2 o I3 | .391 | .108 | 18 |
| Without UK | I1 o I3 | .442 | .066 | 18 |
| Only France | I1 o I2 | -.682 | .136 | 6 |
| Only France | I2 o I3 | .727 | .101 | 6 |
| Only France | I1 o I3 | -.909 | .012 | 6 |
| Only Germany | I1 o I2 | .303 | .559 | 6 |
| Only Germany | I2 o I3 | .313 | .546 | 6 |
| Only Germany | I1 o I3 | .688 | .131 | 6 |
| Only Italy | I1 o I2 | .059 | .912 | 6 |
| Only Italy | I2 o I3 | 0 | 1 | 6 |
| Only Italy | I1 o I3 | .678 | .139 | 6 |
| Only UK | I1 o I2 | .401 | .431 | 6 |
| Only UK | I2 o I3 | .309 | .552 | 6 |
| Only UK | I1 o I3 | .567 | .241 | 6 |
Note: Correlations that are significant at the 10% level are set in bold.

|